| Nick Name | Bubbly |
| Noted Name | Dhak Dhak Girl |
| Total Successful Films | 43 | Success Rate | 60% | All time Actress Rank = 1 |
| Total Films | 71 | Acting Ability | 85% | All time Success Rank = 1 |
| Name of the Film | Year | Role(s) | Verdict | Critics |
| Abodh | 1984 | Gauri | Flop | Positive |
| Awara Baap | 1985 | Barkha | Flop | Na |
| Swati | 1986 | Anandi | Flop | Na |
| Hifazat | 1987 | Janki | Flop | Na |
| Uttar Dakshin | 1987 | Chanda | Average | Na |
| Mohre | 1988 | Maya | Average / Art Film | Positive |
| Khatron Ke Khiladi | 1988 | Kavita | Flop | Positive |
| Dayavan | 1988 | Neela Velhu | Hit | Negative |
| Tezaab | 1988 | Mohini | Blockbuster | Positve |
| Vardi | 1989 | Jaya | Hit | Positive |
| Ram Lakhan | 1989 | Radha Shastri | Superhit | Positive |
| Prem Pratigyaa | 1989 | Laxmi Rao | Hit | Postive |
| Ilaaka | 1989 | Vidya | Hit | Positive |
| Mujrim | 1989 | Sonia | Average | Positive |
| Tridev | 1989 | Divya Mathur | Superhit | Positive |
| Kanoon Apna Apna | 1989 | Bharathi | Hit | Positive |
| Parinda | 1989 | Paro | Superhit | Sent in Oscars but Not Nominated |
| Paap Ka Ant | 1989 | Nisha | Flop | Positive |
| Maha-Sangram | 1990 | Jhumri | Hit | Positive |
| Kishen Kanhaiya | 1990 | Anju | Hit | Positive |
| Izzatdaar | 1990 | Mohini | Average | Positive |
| Dil | 1990 | Madhu Mehra | Blockbuster | Positive |
| DeewaPositive Mujh Sa nahin | 1990 | Anita | Average | Positive |
| Jeevan Ek Sanghursh | 1990 | Madhu Sen | Hit | OK |
| Sailaab | 1990 | Dr. Sushma Malhotra | Flop | Positive |
| Jamai Raja | 1990 | Rekha | Average | Positive |
| Thanedaar | 1990 | Chanda | SuperHit | Postive |
| Pyar Ka Devta | 1991 | Radha | Art Film / Flop | Positive |
| 100 Days | 1991 | Devi | Superhit | Positive |
| Pratikar | 1991 | Madhu | Below Average | Positive |
| Saajan | 1991 | Pooja | Blockbuster | Positive |
| Prahaar | 1991 | Shirley | Art Film/Average | Positive |
| Beta | 1992 | Saraswati | Blockbuster | Positve |
| Zindagi Ek Jua | 1992 | Juhi | Hit | Positive |
| Prem Deewane | 1992 | Shivangi Mehra | Average | Positive |
| Khel | 1992 | Seema, Jhari Bhuti | Hit | Positive |
| Sangeet | 1992 | Sangeeta, Nirmala | Average | Positve |
| Dharavi | 1993 | Dreamgirl | Art Film / Average | Postive |
| Sahibaan | 1993 | Sahibaan | Hit | Positive |
| Khalnayak | 1993 | Gangotri Devi | Blockbuster | Positive |
| Phool | 1993 | Guddi | Flop | Positive |
| Dil Tera Aashiq | 1993 | Savitri Devi, Sonia Khanna | Average | Positive |
| Aasoo Bane Angaarey | 1993 | Usha, Madhu | Flop | Average |
| Anjaam | 1994 | Shivani Chopra | Average | Positive |
| Hum Aapke Hain Koun..! | 1994 | Nisha Choudhury | Biggest Hit of Bollywood (by 2019) | Super Positive |
| Raja | 1995 | Madhu Aggarwal | Blockbuster | Super Positive |
| Yaraana | 1995 | Lalita/Shikha | Flop (Hit Album) | Negative |
| Paappi Devataa | 1995 | Reshma | Flop | Negative |
| Prem Granth | 1996 | Kajri | Flop | Positive |
| Rajkumar | 1996 | Rajkumari Vishaka | Flop | Positive |
| Koyla | 1997 | Gauri | Semi Hit | Positive |
| Mahaanta | 1997 | Jenny Pinto | Flop | Negative |
| Mrityudand | 1997 | Ketki | Art / Average | Positve |
| Mohabbat | 1997 | Shweta Sharma | Flop | Positive |
| Dil To Pagal Hai | 1997 | Pooja | Superhit | Positive |
| Bade Miyan Chote Miyan | 1998 | Herself | Hit | Positive |
| Wajood | 1998 | Apoorva Choudhury | Average | Positive |
| Aarzoo | 1999 | Pooja | Flop | Positive |
| Pukar | 2000 | Anjali | Below Average | Positive |
| Gaja Gamini | 2000 | Gaja Gamini, Sangita, | Disaster | Positive |
| Yeh Raaste Hain Pyaar Ke | 2001 | Neha | Flop | Positive |
| Lajja | 2001 | Janaki | Below Average | Positive |
| Hum Tumhare Hain SaPositivem | 2002 | Radha | Average | Negative |
| Devdas | 2002 | Chandramukhi | Superhit | Positive |
| Aaja Nachle | 2007 | Dia | Flop | Positive |
| Yeh Jawaani Hai Deewani | 2013 | Mohini | Blockbuster | Postive |
| Dedh Ishqiya | 2014 | Begum Para | Flop As per Box Office / Hit as per Producer | Positive |
| Gulaab Gang | 2014 | Rajjo | Flop | Positive |
| Bucket List | 2018 | Madhura Sane | Hit | Positive |
| Total Dhamaal | 2019 | Bindu Patel | Superhit | Positive |
| Kalank | 2019 | Bahaar Begum | Flop | Positive |
Adi Parashakti: From Formless Eternity to Manifest Divinity In the vast spiritual expanse of Hindu philosophy, Adi Parashakti is the…
Bollywood has traditionally been a male-dominated industry, where an actor’s job is to carry a film on his shoulders and…
Mumbai, Humari Baat – In Bollywood, there’s grace, there’s style, and then there’s Madhuri Dixit Nene — a living legend…
Various organizations led by Arun Sood met the Deputy Commissioner for successful organization of the upcoming Ramlila, Dussehra, Diwali festivals…
India’s Leading Names in Marble, Tiles, and Natural Stone Solutions India’s architecture and construction industry has always had a deep-rooted…
Decoding the True Meaning of Parvati, Lakshmi & Sarasvati: A Sanskrit-Based Reinterpretation of Divine Feminine Names 🌺 Introduction The name…
This website uses cookies.