Indore at number two for the second time, it is really a surprising phenomenon. But more amazing part is Bhopal is at number two.
Here is the list of awards given by Govt.
| National Level Awards – Total 23 Awards | |
| India’s Cleanest City – No.1 | Indore (Madhya Pradesh) |
| India’s Cleanest City – No.2 | Bhopal (Madhya Pradesh) |
| India’s Cleanest City – No.3 | Chandigarh |
| India’s ‘Cleanest big City’ | Vijaywada (Andhra Pradesh) |
| India’s ‘Fastest Mover’ big City | Ghaziabad (Uttar Pradesh) |
| India’s Best City in ‘Citizens Feedback’ | Kota (Rajasthan) |
| India’s Best City in ‘Innovation & Best Practices’ | Nagpur (Maharashtra) |
| India’s Best City in ‘Solid Waste Management | Navi Mumbai (Maharashtra) |
| India’s Cleanest Medium City | Mysuru (Karnataka) |
| India’s ‘Fastest Mover’ Medium City | Bhiwandi (Maharashtra) |
| India’s Best City in ‘Citizens Feedback’ | Parbhani (Maharashtra) |
| India’s Best City in ‘Innovation & Best Practices’ | Aligarh (Uttar Pradesh) |
| India’s Best City in ‘Solid Waste Management | Mangalore (Karnataka) |
| India’s Cleanest Small City | New Delhi Municipal Council |
| India’s ‘Fastest Mover’ Small City | Bhusawal (Maharashtra) |
| India’s Best City in ‘Citizens Feedback’ | Giridih (Jharkhand) |
| India’s Best City in ‘Innovation & Best Practices’ | Ambikapur (Jharkhand) |
| India’s Best City in ‘Solid Waste Management | Tirupati (Andhra Pradesh) |
| Cleanest State Capital/UT | Greater Mumbai (Maharashtra) |
| Jaipur (Rajasthan) | |
| Ranchi (Jharkhand) | |
| Panaji (Goa) | |
| Greater Hyderabad (Telangana) |




